Rank 1 Discography
| LAST UPDATE: September 5th 2025 |
|---|
| The Rank 1 name has been at it since 1999. In that time, Piet & Benno have released over 30 official singles, 32 remixes, 8 mix compilations, 1 studio album (inc. a remastered version), 2 live streaming albums and 1 album sampler. In total there have been a whopping 133 official Rank 1 productions (including radio mixes, edits, album cuts and alternative versions of course)! And as their Live At ASOT 950 live album proved, they still got what it takes to rock a dancefloor! To view the timeline of ALL their official releases with Youtube/Spotify sound samples and fun trivia, please visit: https://symsonic1.blogspot.com! If you are more of a plug-and-play kind of person and prefer to get straight into the music then check out the playlist below: |
| Coming soon | ||
|---|---|---|
| 💿 | Ben Norderfeld - Fusion | 2025 |
| Out now! | ||
|---|---|---|
| 💿 | 2025 | |
| 💿 | 2025 | |
| Singles | ||
| 💿 | Lytherion | 2025 |
| 💿 | Strobo | 2025 |
| 💿 | Armin van Buuren, Ferry Corsten, Rank 1 & Ruben de Ronde - Destination (ASOT 2024 Anthem) | 2023 |
| 💿 | Armin van Buuren & Rank 1 - The Greater Light To Rule The Night | 2021 |
| 💿 | Marco V & Rank 1 - We Finally Met | 2019 |
| 💿 | York & Rank 1 feat. Lola - This World Is So Amazing | 2016 |
| 💿 | Superstring | 2016 |
| 💿 | M.I.K.E. Push vs. Rank 1 - Zenith | 2015 |
| 💿 | Rank 1 vs. M.I.K.E. Push - Juno | 2015 |
| 💿 | Airwave (21st Century Mix) | 2014 |
| 💿 | Rank 1 & Dennis Sheperd - Freudenrausch | 2014 |
| 💿 | 13.11.11 | 2013 |
| 💿 | Floorlifter | 2013 |
| 💿 | Rank 1 vs. M.I.K.E. - Elements Of Nature | 2013 |
| 💿 | 7 Instead Of 8 | 2012 |
| 💿 | Cerf, Mitiska & Jaren with Rank 1 - Witness | 2012 |
| 💿 | Rank 1 & Jochen Miller feat. Sarah Bettens - Wild And Perfect Day | 2012 |
| 💿 | Nic Chagall, Rank 1 & Wippenberg - 100 | 2010 |
| 💿 | Rank 1 vs. Jochen Miller - The Great Escape (enTrance Theme 2010) | 2010 |
| 💿 | Symfo (Sunrise Festival Theme 2009) | 2009 |
| 💿 | L.E.D. There Be Light (Trance Energy Anthem 2009) | 2009 |
| 💿 | Rank 1 vs. Jochen Miller - And Then... | 2008 |
| 💿 | Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary | 2007 |
| 💿 | Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me | 2007 |
| 💿 | Opus 17 / Top Gear | 2005 |
| 💿 | Beats At Rank-1 Dotcom (Trance Energy Anthem 2005) / After Me | 2004 |
| 💿 | Album Sampler: Conspiracy / Cosmomatic / Down From The Deep | 2004 |
| 💿 | It's Up To You (Symsonic) | 2003 |
| 💿 | Breathing (Airwave 2003) | 2003 |
| 📀 | Awakening | 2002 |
| 💿 | Such Is Life (Sensation The Anthem 2001) feat. Shanokee | 2001 |
| 📀 | Airwave (Innercity Theme 1999) | 1999 |
| 💿 | Black Snow / The Citrus Juicer | 1999 |
| Remixes | ||
| 💿 | Lulleaux, BnO & SEM - Take Me Away | 2024 |
| 💿 | Aly & Fila and JES - Sunrise | 2022 |
| 💿 | Giuseppe Ottaviani feat. Eric Lumiere - Love Will Bring It All Around | 2013 |
| 💿 | Conjure One feat. Leigh Nash - Under The Gun | 2013 |
| 💿 | Super8 & Tab feat. Julie Thompson - My Enemy | 2011 |
| 💿 | Cosmic Gate - Fire Wire | 2010 |
| 💿 | Mat Zo - 24 Hours | 2010 |
| 💿 | Velvetine - Safe | 2010 |
| 💿 | Leon Bolier & Jonas Steur - Lost Luggage | 2008 |
| 💿 | Ronald van Gelderen - Embrace Me | 2008 |
| 💿 | Marcel Woods feat. MC Da Silva - On Fire (No This Ain't Trance Like '99 Remix) | 2008 |
| 💿 | Rank 1 vs. Jochen Miller - And Then... (Rank 1s Minimal Progressive Techno Electro Trance Mix) | 2008 |
| 💿 | Anton Sonin & AMX feat. Sari - Undone | 2008 |
| 💿 | Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary (A Less Ordinary Rank 1 Remix) | 2007 |
| 💿 | Alex Bartlett & Guess feat. Antyha - Touch The Sun | 2007 |
| 💿 | JOOP - The Future | 2007 |
| 💿 | Cosmic Gate - Analog Feel (Rank 1's Digital Re-hash) | 2007 |
| 💿 | Freddie Mercury - Love Kills (Rank 1 Remixes) | 2006 |
| 💿 | Ronald van Gelderen - This Way | 2006 |
| 💿 | ATB - Humanity | 2005 |
| 💿 | Mr Sam - Lyteo | 2005 |
| 💿 | Angel City - Touch Me | 2004 |
| 💿 | Push - Journey Of Life | 2003 |
| 💿 | Jam X & De Leon - Mind Made Up | 2002 |
| 💿 | Marc Aurel - Sound Of Love (Rank 1 Remixes) | 2002 |
| 💿 | Ayumi Hamasaki - Dearest (Rank 1 Remixes) | 2002 |
| 💿 | Nu NRG - Dreamland | 2002 |
| 💿 | Delerium feat. Rani - Underwater | 2001 |
| 💿 | Ayumi Hamasaki - Far Away | 2001 |
| 💿 | Angelic - It's My Turn | 2000 |
| 💿 | Baby D - Let Me Be Your Fantasy | 2000 |
| 📀 | Cygnus X - Superstring (Rank 1 Remixes) | 2000 |
| 💿 | System F - Cry | 2000 |
| 💿 | Mary Griffin - Perfect Moment | 2000 |
| 💿 | Tunnel Allstars - Blue Lagoon (Rank 1 Remixes) [Nudge & Shouter - Blue Lagoon Re-release] | 2000 |
| 💿 | York - Reachers Of Civilization | 1999 |
| Side-projects | ||
| 💿 | Ben Norderfeld - Aurelien | 2025 |
| 💿 | BnO feat. Cartouche - On Repeat | 2025 |
| 💿 | Lulleaux & BnO feat. Nova Tropics - Moment With You | 2025 |
| 💿 | Lulleaux & BnO - Before You Love Me | 2025 |
| 💿 | Lulleaux, BnO & SEM - Take Me Away | 2024 |
| 💿 | Signum & SUPERSTRINGS - What Ya Got 4 Me | 2024 |
| 💿 | Soundpiercing - Prototype (SUPERSTRINGS Remix) | 2023 |
| 💿 | Within Temptation - Sinead (Benno de Goeij Remix) | 2011 |
| 💿 | Arento Divini - Griffin (Pleasure Island Theme 2010) | 2010 |
| 💿 | Ronald van Gelderen - Embrace Me | 2008 |
| 💿 | Ronald van Gelderen - Dirty Rocker | 2007 |
| 💿 | Ronald van Gelderen - Realize | 2006 |
| 💿 | Ronald van Gelderen - This Way | 2006 |
| 💿 | JOOP - The World / Another World | 2005 |
| 💿 | Mac J - Womaniser / Nightware | 2004 |
| 💿 | Sensation - The Anthem 2003 (Sensation White Anthem 2003) | 2003 |
| 💿 | Mac J - Perfect Blend / Deep Ranger | 2003 |
| Albums | ||
| 💿 | Symsonic Deluxe (20-Year Anniversary) including: fully remastered Symsonic Album + bonus tracks | 2022 |
| 💿 | Symsonic (Album plus DVD) including: Symsonic - Cosmomatic - Airwave - Conspiracy - T.T.C. - Awakening - Down From The Deep - Equilibrium - Such Is Life - Passage To The Unknown - Still In My Mind - The Citrus Juicer | 2002 |
| (Live) Albums | ||
| 💿 | Live At Trance Energy 2002 (Exclusive on streaming platforms) including Symsonic [Live] - Cosmomatic [Live] - Black Snow [Live] - Passage To The Unknown [Live] - Airwave [Live] - Down From The Deep [Live] - Awakening [Live] - Such Is Life [Live] | 2022 |
| 💿 | Live At ASOT 950 (Exlusive on streaming platforms) including: Transatlantic Communication [Live] - Predictive Memory [Live] - No Name [Live] - Paris Nice Cannes [Live] - and more... | 2020 |
| Anniversary Vinyls | ||
| 💿 | L.E.D. There Be Light & Remixes Vinyl [16-Year Anniversary limited edition vinyl] including: Extended Mix - Wippenberg Remix - Marcel Woods Remix - Cosmic Gate Remix | 2024 |
| 💿 | Symsonic Deluxe Vinyl [20-Year Anniversary limited vinyl edition] including: fully remastered Symsonic Album + bonus tracks | 2022 |
| Mix Compilations | ||
| 💿 | A State Of Trance 600 The Compilation [CD4 mixed by Rank 1] | 2013 |
| 💿 | Rank 1 - Trance Nation [2CD] | 2011 |
| 💿 | EnTrance presents High Contrast [CD1 Mixed by Rank 1] | 2010 |
| 💿 | Trance Energy 2009 [CD2 Mixed by Rank 1] | 2009 |
| 💿 | Talla 2XLC In Touch With Rank 1 - Techno Club Vol. 28 [CD2 Mixed by Rank 1] | 2008 |
| 💿 | High Contrast presents Rank 1 [2CD] | 2008 |
| 💿 | Rank 1 - A Trip In Trance 4 | 2005 |
| 💿 | ID&T presents Rank 1 | 2004 |
| Unreleased projects | ||
| 🔒 | Gouryella - Ligaya (Rank 1 Remix) | 2002? |
| 🔒 | Chakra - Home (Rank 1 Remix) | 2000? |
| 🔒 | Rank 1 vs. Marco V & Benjamin Bates - Untitled Track / "Suprisingly" | 2000? |
| 🔒 | Untitled Hardstyle Track / "She Wants Me Back" | 2000? |
| Exclusive Live tracks | ||
| 🔐 | Paris Nice Cannes [Live At ASOT 950] | 2020 |
| 🔐 | Transatlantic Communication [Live At ASOT 950] | 2020 |
| 🔐 | Predictive Memory [Live At Dreamstate 2017] | 2017 |
| 🔒 | Untitled 2017 Track #3 [Live At Dreamstate 2017] | 2017 |
| 🔐 | No Name [Live At Dreamstate 2017] | 2017 |
| 🔒 | Untitled 2017 Track #1 [Live At Dreamstate 2017] | 2017 |
| 🔒 | Untitled 2012 Track [Live At EDC Las Vegas 2012 / Nature One 2012 / Back In The House 2013 / Dreamstate 2017] | 2012 |
| 🔓 | 2005 | |
| 🔒 | Untitled 2001 Track #4 [Live At Sensation 2001] | 2001 |
| 🔒 | Rank 1 vs. Marco V & Benjamin Bates - Untitled Track / "Suprisingly" [Live At Sensation 2001] | 2001 |
| 🔒 | Untitled 2001 Track #3 [Live At Sensation 2001] | 2001 |
| 🔒 | Untitled 2001 Track #2 [Live At Sensation 2001] | 2001 |
| 🔒 | Untitled 2001 Track #1 [Live At Sensation 2001] | 2001 |
| 🔒 | Untitled 2000 Track #2 [Live At Trance Energy 2000] | 2000 |
| 🔒 | Untitled 2000 Track #1 [Live At Trance Energy 2000] | 2000 |
| Mash-ups | ||
| 🔒 | Lucid vs. Rank 1 - I Can't Help There Be Light (Rank 1 Mash-up) | 2009 |
| 🔒 | Rank 1 - Brairwave (Rank 1 Mash-up) | 2006 |
| Support Rank 1 |
|---|
| Rank-1.com || Beatport || ffm.bio || iTunes || Soundcloud || Spotify || Youtube |
| Follow Rank 1 |
| X || Facebook || Instagram || Mixcloud || X / Bluesky (Benno de Goeij) || X (Piet Bervoets) |
| More info |
| Discogs || Wikipedia || EDM Wikia || Symsonic1 Blog || Symsonic2 Blog || 1001tracklists |
| Join our Rank 1 Fan Club! |
| Instagram || Bluesky || Spotify (playlists) |
| <<< Previous | Home | Next >>> |





Comments
Post a Comment