Live Acts
LAST UPDATE: May The 4th Be With You 2025 |
---|
"I have an extra. For those who don't know: Live means playing keyboards and everything LIVE. Thank you." -Piet Bervoets, 09-06-2012 That's right! One of Rank 1's most outstanding features is their infamous live act in which they take about half an hour to an hour to treat ravers to a selection of their own tracks (or favorite Classics) played on keyboards and improvising track arrangements LIVE (on the spot!). They rocked Trance Energy with a live show no less than four times, even though the last time was more of a surprise gimmick than a specifically planned live performance like at the 2005, 2002 and 2000 editions. They dominated Sensation 2001, dressed in white, alongside the 30.000 something ravers in the Amsterdam ArenA. Well over TWO decades since the first live shows however, they haven't lost the touch one bit, with one of their longest live performances ever having taking place in the United States: Their Dreamstate SoCal Live performance of November 2017 contained 14 tracks and lasted over 58 minutes! If you can rock a crowd the way you did 20 years earlier, the tag Legend cannot ever be stolen from you by anyone... ;) Be sure to check out the whole list! Also, to kick this section off in style, you will find two cool fan reworks of the unreleased, live performed version of their initial collaboration with Marco V below! |
Zoxfeld Live Act Version |
RCS Oldskool Version |
===============================
Rank 1 Live Performance @ ASOT #950 Festival [Netherlands] | |||
---|---|---|---|
February 15th 2020 || Jaarbeurs Utrecht | |||
01. | Rank 1 - Transatlantic Communication | [Live at ASOT #950] | |
02. | Rank 1 vs. M.I.K.E. - Elements Of Nature | [Live at ASOT #950] | |
03. | Rank 1 - Awakening | [Live at ASOT #950] | |
04. | Cygnus X - Superstring (Rank 1 Remix) | [Live at ASOT #950] | |
05. | Rank 1 - Predictive Memory | [Live at ASOT #950] | |
06. | Rank 1 - No Name | [Live at ASOT #950] | |
07. | Rank 1 - Beats At Rank-1 Dotcom | [Live at ASOT #950] | |
08. | Rank 1 - Paris Nice Cannes | [Live at ASOT #950] | |
09. | Rank 1 feat. Shanokee - Such Is Life (Deep Dub) | [Live at ASOT #950] | |
10. | Rank 1 - L.E.D. There Be Light | [Live at ASOT #950] | |
11. | Rank 1 - Airwave | [Live at ASOT #950] |
Rank 1 Live Performance @ Dreamstate 2017 [USA] | |||
---|---|---|---|
November 25th 2017 || Nos Events Center | |||
01. | Rank 1 - Untitled 2017 Track #1 | [Live At Dreamstate SoCal 2017] | |
02. | Rank 1 - L.E.D. There Be Light | [Live At Dreamstate SoCal 2017] | |
03. | Rank 1 - Airwave | [Live At Dreamstate SoCal 2017] | |
04. | Rank 1 vs. M.I.K.E. - Elements Of Nature | [Live At Dreamstate SoCal 2017] | |
05. | Cygnus X - Superstring (Rank 1 Remix) | [Live At Dreamstate SoCal 2017] | |
06. | Rank 1 - 7 Instead Of 8 | [Live At Dreamstate SoCal 2017] | |
07. | Rank 1 - Floorlifter | [Live At Dreamstate SoCal 2017] | |
08. | Rank 1 - |
[Live At Dreamstate SoCal 2017] | |
09. | Rank 1 - Untitled 2012 Track | [Live At Dreamstate SoCal 2017] | |
10. | Rank 1 - Untitled 2017 Track #3 | [Live At Dreamstate SoCal 2017] | |
11. | Rank 1 vs. Jochen Miller - The Great Escape | [Live At Dreamstate SoCal 2017] | |
12. | Rank 1 vs. Jochen Miller - Awakening | [Live At Dreamstate SoCal 2017] | |
13. | Rank 1 - |
[Live At Dreamstate SoCal 2017] | |
14. | Rank 1 - Beats At Rank-1 Dotcom | [Live At Dreamstate SoCal 2017] |
Rank 1 Live Performance @ Back In The House 2013 [Netherlands] | |||
---|---|---|---|
May 19th 2013 || Java Eiland | |||
01. | Nic Chagall, Rank 1 & Wippenberg - 100 | [Live At Back In The House 2013] | |
02. | Rank 1 - 7 Instead Of 8 | [Live At Back In The House 2013] | |
03. | Rank 1 vs. M.I.K.E. - Elements Of Nature | [Live At Back In The House 2013] | |
04. | Rank 1 - Airwave | [Live At Back In The House 2013] | |
05. | Rank 1 - Untitled 2012 Track | [Live At Back In The House 2013] | |
06. | Cerf, Mitiska & Jaren with Rank 1 - Witness | [Live At Back In The House 2013] | |
07. | Cygnus X - Superstring (Rank 1 Remix) | [Live At Back In The House 2013] | |
08. | Rank 1 - Floorlifter | [Live At Back In The House 2013] | |
09. | Rank 1 - L.E.D. There Be Light | [Live At Back In The House 2013] |
Rank 1 Live Performance @ Nature One 2012 [Germany] | |||
---|---|---|---|
August 3rd 2012 || Kastellaun | |||
N/A | |||
01. | Nic Chagall, Rank 1 & Wippenberg - 100 | [Live At Nature One 2012] | |
02. | Rank 1 & Jochen Miller feat. Sarah Bettens - Wild And Perfect Day | [Live At Nature One 2012] | |
03. | Rank 1 - Untitled 2012 Track | [Live At Nature One 2012] | |
04. | Cerf, Mitiska & Jaren with Rank 1 - Witness | [Live At Nature One 2012] | |
05. | Rank 1 - Airwave | [Live At Nature One 2012] | |
06. | Rank 1 vs. Jochen Miller - And Then... | [Live At Nature One 2012] | |
07. | Rank 1 vs. Jochen Miller - The Great Escape | [Live At Nature One 2012] | |
08. | Cygnus X - Superstring (Rank 1 Remix) | [Live At Nature One 2012] | |
09. | Cygnus X - The Orange Theme | [Live At Nature One 2012] | |
10. | Rank 1 - L.E.D. There Be Light | [Live At Nature One 2012] |
Rank 1 Live Performance @ Sunrise Festival 2012 [Poland] | |||
---|---|---|---|
July 21st 2012 || Kolobrzeg | |||
01. | Dutch Force - Deadline | [Live At Sunrise Festival 2012] | |
02. | Nic Chagall, Rank 1 & Wippenberg - 100 | [Live At Sunrise Festival 2012] | |
? | Rank 1 & Jochen Miller feat. Sarah Bettens - Wild And Perfect Day | [Live At Sunrise Festival 2012] | |
? | Rank 1 vs. Jochen Miller - The Great Escape | [Live At Sunrise Festival 2012] | |
? | Rank 1 vs. Jochen Miller - And Then... | [Live At Sunrise Festival 2012] | |
? | Cygnus X - The Orange Theme | [Live At Sunrise Festival 2012] | |
? | Rank 1 - Airwave | [Live At Sunrise Festival 2012] | |
? | Rank 1 - Symfo | [Live At Sunrise Festival 2012] | |
? | Rank 1 - L.E.D. There Be Light | [Live At Sunrise Festival 2012] |
Rank 1 Live Performance @ Electric Daisy Carnival 2012 [USA] | |||
---|---|---|---|
June 9th 2012 || Las Vegas | |||
01. | Dutch Force - Deadline | [Live At Electric Daisy Carnival 2012] | |
02. | Rank 1 - Untitled 2012 Track | [Live At Electric Daisy Carnival 2012] | |
03. | Rank 1 & Jochen Miller feat. Sarah Bettens - Wild And Perfect Day | [Live At Electric Daisy Carnival 2012] | |
04. | Cerf, Mitiska & Jaren with Rank 1 - Witness | [Live At Electric Daisy Carnival 2012] | |
05. | Nic Chagall, Rank 1 & Wippenberg - 100 | [Live At Electric Daisy Carnival 2012] | |
06. | Rank 1 - Airwave | [Live At Electric Daisy Carnival 2012] | |
07. | Rank 1 vs. Jochen Miller - And Then... | [Live At Electric Daisy Carnival 2012] | |
08. | Rank 1 vs. Jochen Miller - The Great Escape | [Live At Electric Daisy Carnival 2012] | |
09. | Cygnus X - The Orange Theme | [Live At Electric Daisy Carnival 2012] | |
10. | Cygnus X - Superstring (Rank 1 Remix) | [Live At Electric Daisy Carnival 2012] | |
11. | Rank 1 - L.E.D. There Be Light | [Live At Electric Daisy Carnival 2012] |
Benno de Goeij (Rank 1) Live Performance @ Armin Only 2010 [Netherlands] | |||
---|---|---|---|
November 13th 2010 || Jaarbeurs Utrecht | |||
01. | Rank 1 - L.E.D. There Be Light | [Live At Armin Only 2010] | |
02. | Rank 1 - Airwave | [Live At Armin Only 2010] | |
03. | O.T. Quartet - Hold That Sucker Down | [Live At Armin Only 2010] | |
04. | Energy 52 - Café del Mar | [Live At Armin Only 2010] | |
05. | Paul van Dyk - For An Angel | [Live At Armin Only 2010] | |
06. | Benni Benassi - Satisfaction | [Live At Armin Only 2010] | |
07. | Kernkraft - Zombie Nation | [Live At Armin Only 2010] | |
08. | Push - Strange World (2000 Remake) | [Live At Armin Only 2010] | |
09. | The Thrillseekers - Synaesthesia | [Live At Armin Only 2010] | |
10. | Binary Finary - 1998 | [Live At Armin Only 2010] |
===============================
x [LIVE] ???
x [LIVE] Rank 1 vs. Jochen Miller - And Then...
x [LIVE] Rank 1 - Airwave
x [LIVE] Cygnus X - Superstring (Rank 1 Remix)
x [LIVE] Rank 1 - Symfo
02. [LIVE] Rank 1 - Airwave
03. [LIVE] Rank 1 vs. Jochen Miller - And Then...
04. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
05. [LIVE] William Orbit - Barber's Adagio For Strings
01. [LIVE] Nic Chagall, Rank 1 & Wippenberg - 100
02. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
03. [LIVE] Rank 1 vs. Jochen Miller - And Then...
03. [LIVE] Rank 1 vs. Jochen Miller - And Then...
04. [LIVE] Rank 1 vs. Jochen Miller - The Great Escape
05. [LIVE] Dutch Force - Deadline
06. [LIVE] Rank 1 - Airwave
07. [LIVE] Rank 1 - L.E.D. There Be Light
05. [LIVE] Dutch Force - Deadline
06. [LIVE] Rank 1 - Airwave
07. [LIVE] Rank 1 - L.E.D. There Be Light
===============================
Rank 1 Live Performance @ Tomorrowland, De Schorre -Belgium [July 25th 2010]
===============================
Rank 1 Live @ Soundtropolis, Grughalle Essen -Germany [October 17th 2009]
x [LIVE] Rank 1 - Airwave
x [LIVE] Cygnus X - Superstring (Rank 1 Remix)
x [LIVE] Rank 1 - Symfo
===============================
01. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
02. [LIVE] Rank 1 - L.E.D. There Be Light
03. [LIVE] Rank 1 vs. Jochen Miller - And Then...
04. [LIVE] Rank 1 - Airwave
05. [LIVE] Rank 1 - Symfo
02. [LIVE] Rank 1 - L.E.D. There Be Light
03. [LIVE] Rank 1 vs. Jochen Miller - And Then...
04. [LIVE] Rank 1 - Airwave
05. [LIVE] Rank 1 - Symfo
===============================
Rank 1 Surprise Live Performances @ Trance Energy, Jaarbeurs Utrecht -The Netherlands [March 7th 2009]
High Contrast Stage
01. [LIVE] Rank 1 vs. Jochen Miller - And Then...
01. [LIVE] Rank 1 vs. Jochen Miller - And Then...
02. [LIVE] Rank 1 - Airwave
03. [LIVE] Rank 1 - L.E.D. There Be Light
Encore:
03. [LIVE] Rank 1 - L.E.D. There Be Light
Encore:
04. [LIVE] Cygnus X - Superstring (Rank 1 Remix) [Only the riff]
Main Stage
05. [LIVE] Rank 1 - L.E.D. There Be Light [Extended]
05. [LIVE] Rank 1 - L.E.D. There Be Light [Extended]
===============================
Rank 1 Live Performance @ Essence, Jaarbeurs Utrecht -The Netherlands [December 6th 2008]
01. [LIVE] Rank 1 vs. Jochen Miller feat. Shanokee - And Then vs. Such Is Life (A Capella)
02. [LIVE] Cosmic Gate - Analog Feel (Rank 1's Digital Re-hash)
03. [LIVE] Vincent de Moor - Fly Away
04. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
05. [LIVE] Rank 1 - Airwave
06. [LIVE] Rank 1 - L.E.D. There Be Light
02. [LIVE] Cosmic Gate - Analog Feel (Rank 1's Digital Re-hash)
03. [LIVE] Vincent de Moor - Fly Away
04. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
05. [LIVE] Rank 1 - Airwave
06. [LIVE] Rank 1 - L.E.D. There Be Light
===============================
Rank 1 Live Performance @ Transmission, Prague -Czech Republic [November 8th 2008]
01. [LIVE] Rank 1 vs. Jochen Miller - And Then...
02. [LIVE] Rank 1 feat. Shanokee - Such Is Life
03. [LIVE] Cosmic Gate - Analog Feel (Rank 1's Digital Re-Hash)
04. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
05. [LIVE] Rank 1 - Airwave
06. [LIVE] Barber Samuel - Adagio For Strings
07. [LIVE] Rank 1 - L.E.D. There Be Light
03. [LIVE] Cosmic Gate - Analog Feel (Rank 1's Digital Re-Hash)
04. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
05. [LIVE] Rank 1 - Airwave
06. [LIVE] Barber Samuel - Adagio For Strings
07. [LIVE] Rank 1 - L.E.D. There Be Light
===============================
Rank 1 Live Performance @ Planet Love, Belfast -Ireland [September 6th 2008]
x [LIVE] ???===============================
Rank 1 Live Performance @ Amnesia, Ibiza -Spain [August 5th 2008]
x [LIVE] Rank 1 vs. Jochen Miller - And Then...
x [LIVE] William Orbit - Barber's Adagio For Strings
x [LIVE] William Orbit - Barber's Adagio For Strings
===============================
Rank 1 Live Performance @ Nature One, Kastellaun -Germany [August 2nd 2008]
01. [LIVE] Rank 1 - Such Is Life02. [LIVE] Rank 1 - Airwave
03. [LIVE] Rank 1 vs. Jochen Miller - And Then...
04. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
05. [LIVE] William Orbit - Barber's Adagio For Strings
===============================
Rank 1 Live Performance @ Sunrise Festival, Kolobrzeg -Poland [July 25th 2008]
x [LIVE] Rank 1 vs. Jochen Miller feat. Shanokee - And Then vs. Such Is Life (A Capella)
x [LIVE] Cosmic Gate - Analog Feel (Rank 1's Digital Rehash)
x [LIVE] Cygnus X - Superstring (Rank 1 Remix)
x [LIVE] Cosmic Gate - Analog Feel (Rank 1's Digital Rehash)
x [LIVE] Cygnus X - Superstring (Rank 1 Remix)
===============================
Rank 1 Live Performance @ RMI Trance Xplosion, Hala Arena Poznan -Poland [February 2nd 2008]
01. [LIVE] Rank 1 vs. Jochen Miller - And Then... vs. Rank 1 feat. Shanokee - Such Is Life
02. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
03. [LIVE] Anton Sonin & AMX feat. Sari - Undone (Rank 1 Remix)
04. [LIVE] Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me
05. [LIVE] Rank 1 - Awakening
06. [LIVE] Rank 1 - Beats At Rank-1 Dotcom
07. [LIVE] Rank 1 - Airwave
02. [LIVE] Cygnus X - Superstring (Rank 1 Remix)
03. [LIVE] Anton Sonin & AMX feat. Sari - Undone (Rank 1 Remix)
04. [LIVE] Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me
05. [LIVE] Rank 1 - Awakening
06. [LIVE] Rank 1 - Beats At Rank-1 Dotcom
07. [LIVE] Rank 1 - Airwave
Rank 1 Live Performance @ Armin Only 2006 [Netherlands] | |||
---|---|---|---|
November 11th 2006 || AHOY Rotterdam | |||
N/A | |||
01. | Rank 1 - Airwave | [Live At Armin Only 2006] | |
02. | Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me | [Live At Armin Only 2006] | |
03. | Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary | [Live At Armin Only 2006] | |
04. | Rank 1 - Top Gear | [Live At Armin Only 2006] | |
05. | Cygnus X - Superstring (Rank 1 Remix) | [Live At Armin Only 2006] | |
06. | Samuel Barber - Adagio For Strings | [Live At Armin Only 2006] |
Rank 1 Live Performance @ Trance Energy 2005 [Netherlands] | |||
---|---|---|---|
February 12th 2005 || Jaarbeurs Utrecht | |||
N/A | |||
01. | Sensation (Rank 1) - The Anthem 2003 | [Live At Trance Energy 2005] | |
02. | Rank 1 - Airwave | [Live At Trance Energy 2005] | |
03. | Rank 1 - |
[Live At Trance Energy 2005] | |
04. | Rank 1 - After Me | [Live At Trance Energy 2005] | |
05. | Rank 1 - Beats At Rank-1 Dotcom | [Live At Trance Energy 2005] | |
06. | Cygnus X - Superstring (Rank 1 Remix) | [Live At Trance Energy 2005] |
Rank 1 Live Performance @ Trance Energy 2002 [Netherlands] | |||
---|---|---|---|
February 16th 2002 || Jaarbeurs Utrecht | |||
01. | Rank 1 - Symsonic | [Live At Trance Energy 2002] | |
02. | Rank 1 - Cosmomatic | [Live At Trance Energy 2002] | |
03. | Rank 1 - Black Snow | [Live At Trance Energy 2002] | |
04. | Rank 1 - Passage To The Unknown | [Live At Trance Energy 2002] | |
05. | Rank 1 - Airwave | [Live At Trance Energy 2002] | |
06. | Rank 1 - Down From The Deep* [25 seconds on the Symsonic DVD] | [Live At Trance Energy 2002] | |
07. | Rank 1 - Awakening (Benicio Remix) | [Live At Trance Energy 2002] | |
08. | Rank 1 - Such Is Life (Deep Dub) | [Live At Trance Energy 2002] | |
* According to this thread on the TranceAddict forum there was some trouble with the tapes of the live recording which is why Down From The Deep was cut out of the DVD, bar this short part. |
Rank 1 Live Performance @ Sensation White [Netherlands] | |||
---|---|---|---|
July 7th 2001 || Amsterdam ArenA | |||
01. | Rank 1 - Untitled Track 2001 #1 | [Live At Innercity Brussels 2000] | |
02. | Rank 1 - Airwave | [Live At Sensation White 2001] | |
03. | Rank 1 - Untitled Track 2001 #2 | [Live At Sensation White 2001] | |
04. | Rank 1 - Untitled Track 2001 #3 | [Live At Sensation White 2001] | |
05. | Rank 1 vs. Marco & Benjamin Bates - Untitled Track [a.k.a. "Suprisingly"] | [Live At Sensation White 2001] | |
06. | Rank 1 - Untitled Track 2001 #4 | [Live At Sensation White 2001] | |
07. | Rank 1 feat. Shanokee - Such Is Life | [Live At Sensation White 2001] | |
08. | Cygnus X - Superstring (Rank 1 Deep Dub) | [Live At Sensation White 2001] |
Rank 1 Live Performance @ Trance Energy 2000 [Netherlands] | |||
---|---|---|---|
September 30th 2000 || Thialf Heerenveen | |||
01. | Rank 1 - Airwave | [Live At Trance Energy 2000] | |
02. | Rank 1 - Untitled Track 2000 #1 | [Live At Trance Energy 2000] | |
03. | Rank 1 - Untitled Track 2000 #2 | [Live At Trance Energy 2000] | |
04. | Rank 1 - Many Miles Too Soon [Such Is Life] | [Live At Trance Energy 2000] | |
05. | Cygnus X - Superstring (Rank 1 Deep Dub) | [Live At Trance Energy 2000] |
Rank 1 Live Performance @ Innercity Brussels [Belgium] | |||
---|---|---|---|
April 22nd 2000 || Brussels Expo | |||
N/A | |||
? | Rank 1 - ??? | [Live At Innercity Brussels 2000] |
Support Rank 1 |
---|
Rank-1.com || Beatport || ffm.bio || iTunes || Soundcloud || Spotify || Youtube |
Follow Rank 1 |
X || Facebook || Instagram || Mixcloud || X / Bluesky (Benno de Goeij) || X (Piet Bervoets) |
More info |
Discogs || Wikipedia || EDM Wikia || Symsonic1 Blog || Symsonic2 Blog || 1001tracklists |
Join our Rank 1 Fan Club! |
Instagram || Bluesky || Spotify (playlists) |
Comments
Post a Comment