Stats For Nerds

[Last update: August 2nd 2025] | ||
---|---|---|
Beatport Top 100 Trance (Main Floor) According to Beatstats, these were the peak positions for the Rank 1 singles and remixes that managed to break through Beatport's Top 100 Trance (Main Floor) chart. This list reflects tracks from 2012 and younger as the stats don't reach beyond 2012. Rank 1 were among the 10 best -selling releases on 11 occasions, they were among the best 5 on 8 occasions and on 1 occasion they hit top spot (rank 1!!!). Coincidentally, this also happened to be the one track that would win them their ASOT Tune Of The Year award in 2023. Check it out: |
⬇️ Beatport Rankings 2025-2012
Date | Track | Peak |
---|---|---|
2025-03-02 | Strobo (Extended Mix) | #20 |
2023-09-23 | Destination (Extended Mix) | 🥇#1 |
2022-08-19 | Sunrise (Rank 1 Extended Remix) | #11 |
2021-08-09 | The Greater Light To Rule The Night (Extended Mix) | #7 |
2019-03-06 | We Finally Met (Extended Mix) | #16 |
2016-06-15 | Superstring (Extended Mix) | #7 |
2015-11-15 | Zenith (Original Mix) | #11 |
2015-07-26 | Juno (Original Mix) | 🥉#3 |
2014/08/16 | Airwave (21st Century Mix) | #4 |
2014 | Freudenrausch (Original Mix) | #15 |
2013 | 13.11.11 (Original Mix) | #6 |
2013 | Love Wil Bring It All Around (Rank 1 Remix) | #22 |
2013 | Floorlifter(Original Mix) | #5 |
2013 | Under The Gun (Rank 1 Remix) | 🥉#3 |
2013 | Elements Of Nature (Original Mix) | 🥉#3 |
2012-11-03 | 7 Instead Of 8 (Original Mix) | 🥈#2 |
2012 | Witness (Original Club Mix) | #22 |
2012 | Wild And Perfect Day (Extended Mix) | 🥈#2 |
DJ MAG POLL Results | ||
---|---|---|
Edition | Rank | Notable gigs |
2005 poll | #81 | Live At Trance Energy 2005 |
2009 poll | #77 | Live At Trance Energy 2009, Live At Sunrise Festival 2009 |
Rank 1 appeared in every annual TA DJ Poll when the tradition started in 2005, up till the very last one in 2012. Below you will find their rankings throughout the years:
TranceAddict Top 250 DJ Poll Results | ||
---|---|---|
Edition | Rank | Notable gigs |
2005 poll | #32 | |
2006 poll | #31 | |
2007 poll | #46 | |
2008 poll | #86 | |
2009 poll | #96 | |
2010 poll | #128 | |
2011 poll | #98 | |
2012 poll | #115 |
==========
GLOBAL DJ BROADCAST SUPPORT
Global DJ Broadcast Hall Of Fame
Markus Schulz has launched the "Hall Of Fame" segment in his Global DJ Broadcast radio show and it was only a matter of time for Rank 1 to feature in it. You can check out Markus Spotify playlist for the Hall Of Fame down below:
These are the Rank 1 entries so far:
GDJB 2024-02-22 | Rank 1 vs. Jochen Miller - The Great Escape
GDJB 2024-10-03 | Rank 1 vs. M.I.K.E. Push - Juno
Markus Schulz has launched the "Hall Of Fame" segment in his Global DJ Broadcast radio show and it was only a matter of time for Rank 1 to feature in it. You can check out Markus Spotify playlist for the Hall Of Fame down below:
These are the Rank 1 entries so far:
GDJB 2024-02-22 | Rank 1 vs. Jochen Miller - The Great Escape
GDJB 2024-10-03 | Rank 1 vs. M.I.K.E. Push - Juno
Tune Of The Week
Armin has always supported Rank 1 on his ASOT radioshow with Such Is Life appearing in the very first instalment. Throughout the years, Armin has supported every Rank 1 single (bar After Me, but since this was the B-side to the much more popular and more club-fit Beats At Rank-1 Dotcom, that's no surprise, really) and the majority of their remixes. Below you will find the episodes listed where Rank 1 delivered Armin's favorite track for that week.
2001 | #0025 | 04. Rank 1 - Awakening (Original Version)
2003 | #0081 | 04. Rank 1 - Breathing (Airwave 2003) (Original Club Mix)
2003 | #0094 | Sensation (Rank 1) - The Anthem 2003 (Original Mix)
2005 | #0197 | 13. Rank 1 - Top Gear (Original Mix)
2006 | #0245 | 08. Ronald van Gelderen - This Way (Rank 1 Remix)
2006 | #0251 | 07. Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary
2007 | #0329 | 10. Anton Sonin & AMX feat. Sari - Undone (Rank 1 Remix)
2008 | #0338 | 04. Rank 1 vs. Jochen Miller - And Then... (Original Mix)
2008 | #0381 | 10. Rank 1 - L.E.D. There Be Light (Extended Mix)
2010 | #0438 | 04. Rank 1 vs. Jochen Miller - The Great Escape (Extended)
2010 | #0444 | 14. Velvetine - Safe (Wherever You Are) (Rank 1 Remix)
2012 | #0583 | 05. Rank 1 - 7 Instead Of 8 (Original Mix)
2014 | #0675 | 17. Rank 1 - Airwave (21st Century Mix)
2015 | #0718 | 16. Rank 1 vs. Mike Push - Juno (Original Mix)
2016 | #0766 | 04. Rank 1 - Superstring (Extended Mix)
2019 | #0902 | 07. Marco V & Rank 1 - We Finally Met (Extended Mix)
2021 | #1027 | 07. Armin van Buuren & Rank 1 - The Greater Light To Rule The Night (Extended Mix)
2023 | #1126 | 06. Armin van Buuren, Ferry Corsten, Rank 1 & Ruben de Ronde - Destination (Extended Mix)
Credits to this particular Trance Podium thread:
http://www.trancepodium.com/forums/a-state-of-trance/topics/asot-tune-of-the-week-list?page=1
Annual ASOT Tune Of The Year / Top 20 / 50 voting
Top 2001 (ASOT #028) | #005 | Awakening
Top 2002 (ASOT #078) | #020 | Awakening
Top 2005 (ASOT #228) | #046 | Lyteo (Rank 1 Remix)
Top 2005 (ASOT #228) | #075 | Opus 17
Top 2005 (ASOT #228) | #078 | Humanity (Rank 1 Remix)
Top 2006 (ASOT #280) | #015 | This World Is Watching Me
Top 2006 (ASOT #280) | #020 | Life Less Ordinary
Top 2007 (ASOT #331) | #050 | Analog Feel (Rank 1's Digital Rehash)
Top 2007 (ASOT #331) | #071 | Life Less Ordinary (A Less Ordinary Rank 1 Remix)
Top 2007 (ASOT #331) | #072 | The Future (Rank 1 Remix)
Top 2007 (ASOT #331) | #116 | Touch The Sun (Rank 1 Remix)
Top 2008 (ASOT #383) | #100 | And Then... (Original Mix)
Top 2008 (ASOT #383) | #284 | Undone (Rank 1 Remix)
Top 2009 (ASOT #436) | #026 | L.E.D. There Be Light (Trance Energy 2009 Anthem)
Top 2009 (ASOT #436) | #058 | Symfo (Sunrise Festival 2009 Theme)
Top 2010 (ASOT #488) | #029 | Safe (Rank 1 Remix)
Top 2010 (ASOT #488) | #052 | The Great Escape (EnTrance 2010 Theme)
Top 2010 (ASOT #488) | #109 | 100
Top 2010 (ASOT #488) | #302 | 24 Hours (Rank 1 Remix)*
Top 2011 (ASOT #540) | #070 | My Enemy (Rank 1 Remix)
Top 2011 (ASOT #540) | #112 | Witness
Top 2011 (ASOT #540) | #821 | Fire Wire (Rank 1 Remix)*
Top 2012 (ASOT #592) | #000 | 7 Instead Of 8
Top 2013 (ASOT #694) | #070 | Elements Of Nature
Top 2015 (ASOT #745) | #039 | Juno
Top 2021 (ASOT #1048) | #038 | The Greater Light To Rule The Night
Top 2022 (ASOT #1100) | #033 | Sunrise (Rank 1 Remix)
Top 2023 (ASOT #1152) | #001 | Destination (ASOT 2024 Anthem) (Tune Of The Year)
ASOT Radio Classic
Besides having been chosen the Tune Of The Week several times now, Rank 1's tracks have also been chosen as the ASOT Radio Classic from time to time. Here are the ones that got picked so far: 2006 | #0235 | 19. Rank 1 - Awakening (Original Version) [ID&T]
2007 | #0329 | 20. Cygnus X - Superstring (Rank 1 Remix) [ID&T]
2008 | #0341 | 21. Rank 1 feat. Shanokee - Such Is Life (Extended Version) [ID&T]
2008 | #0355 | 21. Rank 1 - Breathing (Airwave 2003) (Breaks Dub) [ID&T]
2010 | #0456 | 20. York - Reachers Of Civilization (Rank 1 Remix) [Offshore]
2010 | #0487 | 10. Rank 1 - Airwave (Original Mix) [FFA] [Trance Top 1000 2010 #2]
2011 | #0501 | 23. Rank 1 - Opus 17 (Original Mix) [High Contrast]
2011 | #0534 | 24. Rank 1 - Top Gear (Original Mix) [High Contrast]
2011 | #0539 | 22. Rank 1 - Airwave (Original Mix) [FFA] [Trance Top 1000 2011 #1]
2013 | #0600 | 22. Rank 1 feat. Shanokee - Such Is Life (Original Mix) [ID&T]
2013 | #0610 | 28. Cygnus X - Superstring (Rank 1 Deep Dub) [ID&T]
2015 | #0711 | 32. Ronald van Gelderen - This Way (Rank 1 Remix) [High Contrast]
Armin's Oldskool Classic
The brief follow-up to the ASOT Radio Classic, this was Armin's selection of Rank 1 oldies:
N/A
Service For Dreamers
Requested by listeners of the show, often accompanied by the tale of how they ran into this track and what it has meant for them:
2019 | #0900 P-1 | Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me (Original Mix) [Armind]
2019 | #0932 | 16. Rank 1 - Beats At Rank-1 Dotcom (Extended Mix) [ID&T]
2019 | #0942 | 14. Armin van Buuren & Rank 1 feat. Kush - This World Is Watching Me (Original Mix) [Armind]
Listener's Choice / Armin's Vinyl Picks
2015 | #0700 P-1 | 07. Super8 & Tab feat. Julie Thompson - My Enemy (Rank 1 Remix) [Anjuna] 2016 | #0750 P-1 Vinyl set | 21. Rank 1 - Awakening (Original Version) [ID&T] 2016 | #0750 P-2 | Rank 1 - Opus 17 (Original Mix) [High Contrast] 2020 | #0950 P-1 | 21. Rank 1 - Airwave (Original Mix) [FFA] 2020 | #0986 | 14. Rank 1 - Airwave (Original Mix) [FFA]
A State Of Trance Year Mix | ||
Armin's Year Mix concept has been going strong for over two decades. The 2004, 2007, 2014, 2016, 2017 (no Rank 1 releases), 2018 (no Rank 1 releases), 2019 and 2020 (no Rank 1 releases bar the Live At ASOT 950 on Spotify) editions did not feature any Rank 1, below you'll find when they did make the cut: | ||
Year | Episode | Track |
---|---|---|
2005 | #0229 | 66. Mr Sam - Lyteo (Rank 1 Remix) |
2005 | #0229 | 80. Rank 1 - Top Gear |
2006 | #0281 | 24. Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary |
2006 | #0281 | 28. Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me |
2006 | #0281 | 50. Ronald van Gelderen - This Way (Rank 1 Remix) |
2008 | #0384 | 22. Rank 1 vs. Jochen Miller - And Then... |
2009 | #0437 | 27. Rank 1 - Symfo |
2009 | #0437 | 79. Rank 1 - L.E.D. There Be Light |
2010 | #0489 | 11. Velvetine - Safe (Rank 1 Remix) |
2010 | #0489 | 14. Rank 1 vs. Jochen Miller - The Great Escape |
2010 | #0489 | 16. Nic Chagall, Rank 1 & Wippenberg - 100 |
2011 | #0541 | 36. Super8 & Tab feat. Julie Thompson - My Enemy (Rank 1 Remix) |
2012 | #0593 | 07. Rank 1 & Jochen Miller feat. Sarah Bettens - Wild And Perfect Day |
2012 | #0593 | 52. Rank 1 - 7 Instead Of 8 |
2013 | #0645 | 57. Rank 1 vs. M.I.K.E. - Elements Of Nature |
2015 | #0746 | 63. Rank 1 vs. M.I.K.E. Push - Juno |
2021 | #1049 | 96. Armin van Buuren & Rank 1 - The Greater Light To Rule The Night |
2022 | #1101 | 51. Aly & Fila feat. JES - Sunrise (Rank 1 Remix) |
2023 | #1153 | ??. Armin van Buuren, Ferry Corsten, Rank 1 & Ruben de Ronde - Destination |
A State Of Trance 1000 Celebration Mix | ||
This special celebration Year Mix might be one of the highlights of Armin's Megamixing prowess having captured over 20 years of some of ASOTs biggest hits mixmashed into a massive journey to dance your ass off to! Rank 1 was on it too of course: | ||
Year | Disc | Track |
---|---|---|
2021 | CD1-17 | Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me (Original Mix) |
Yearly A State Of Trance On The Beach/In The Club Compilation | ||
Armin's annual A State Of Trance compilation has been a two CD journey ever since 2005, and since 2006 CD1 has traditionally been called "On The Beach" whilst CD2 has been called "In The Club". In the two decades since its inception, Rank 1 has been featured on the following editions: | ||
Edition | Disc | Track |
---|---|---|
2007 | CD1-09 | Alex Bartlett & Guess feat. Anthya - Touch The Sun (Rank 1 Remix) |
2010 | CD2-01 | Velvetine - Safe (Wherever You Are) (Rank 1 Remix) |
2011 | CD2-02 | Super8 & Tab feat. Julie Thompson - My Enemy (Rank 1 Remix) |
2013 | CD2-09 | Rank 1 vs. M.I.K.E. - Elements Of Nature (Original Mix) |
2022 | CD1-20 | Aly & Fila And JES - Sunrise (Rank 1 Remix) |
A State Of Trance Classics Volumes | ||
If you like your music in proper quality, here's a legendary CD series from 2006-2020 that featured full-length Rank 1 tracks over the span of its run: | ||
Edition | Disc nr | Track |
---|---|---|
Vol. 02 | CD1-1 | Rank 1 - Airwave (Original Mix) [08:24] |
Vol. 03 | CD2-4 | Rank 1 - Awakening (Original Version) [08:15] |
Vol. 04 | CD1-3 | Cygnus X - Superstring (Rank 1 Remix) [08:15] |
Vol. 04 | CD1-5 | Rank 1 feat. Shanokee - Such Is Life (Original Mix) [08:51] |
Vol. 05 | CD1-9 | Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary (Original Mix) [07:07] |
Vol. 05 | CD4-4 | Rank 1 - Beats At Rank-1 Dotcom (Extended Mix) [06:59] |
Vol. 06 | CD3-9 | Rank 1 - Top Gear (Original Mix) [09:18] |
Vol. 07 | CD1-4 | Rank 1 - Breathing (Airwave 2003) (Breaks Dub) [06:38] |
Vol. 09 | CD4-1 | Mr. Sam - Lyteo (Rank 1 Remix) [06:18] |
Vol. 10 | CD4-9 | Rank 1 - L.E.D. There Be Light (Extended Mix) [07:41] |
Vol. 12 | CD3-1 | Rank 1 - Symfo (Original Mix) [08:06] |
Vol. 13 | CD3-4 | Velvetine - Safe (Wherever You Are) (Rank 1 Remix) [08:03] |
[Last update: August 23rd 2025] | ||
---|---|---|
A State Of Trance Top 1000 Voting Back in 2010, Armin came up with the idea to do an ASOT Top 1000 voting. Ever since, there have been several editions from time-to-time. So far, Rank 1 have steadily been represented with tracks in the double digits across every poll, albeit the tracks people vote for tend to vary in the first half of these Top 1000 lists. They got agonisingly close in the inaugural 2010 edition and then won the second edition in 2011 with Airwave. Curious how our boys fare in these polls? Check out how they did below: |
⬇️ ASOT Top 1000 Voting
A State Of Trance Top 1000 Voting [2010 Edition] | ||
Rank | Track | |
---|---|---|
#924 | Alex M.O.R.P.H. & Rank 1 - Life Less Ordinary (Original Mix) | |
#724 | Rank 1 - Beats At Rank-1 Dotcom (Original Mix) | |
#612 | Rank 1 - Opus 17 (Original Mix) | |
#227 | Rank 1 vs. Jochen Miller - The Great Escape (Original Mix) | |
#187 | Rank 1 - Awakening (Original Mix) | |
#181 | Rank 1 - Symfo (Original Mix) | |
#176 | Armin van Buuren vs. Rank1 feat. Kush - This World Is Watching Me (Original Mix) | |
#132 | Rank 1 - L.E.D. There Be Light (Extended Mix) | |
#121 | Velvetine - Safe (Wherever You Are) (Rank 1 Remix) | |
#107 | Rank 1 feat. Shanokee - Such Is Life (Original Mix) | |
#074 | Cygnus X - Superstring (Rank 1 Remix) | |
#002 | Rank 1 - Airwave (Original Mix) [Runner-up] |
A State Of Trance Top 1000 Voting [2011 Edition] | ||
Rank | Track | |
---|---|---|
#850 | Rank 1 - Breathing (Airave 2003) (Breaks Dub Mix) | |
#791 | Rank 1 - Beat At Rank-1 Dotcom (Extended Mix) | |
#537 | Rank 1 vs. Jochen Miller - The Great Escape (Original Mix) |
|
#494 | Rank 1 - Symfo (Original Mix) |
|
#433 | Rank 1 - Opus 17 (Original Mix) |
|
#421 | Velvetine - Safe (Wherever You Are) (Rank 1 Remix) |
|
#411 | York - Reachers of Civilization (Rank 1 Remix) |
|
#379 | Rank 1 - Black Snow (Original Mix) |
|
#285 | Super8 & Tab feat. Julie Thompson - My Enemy Remix (Rank 1 Remix) |
|
#153 | Rank 1 - L.E.D. There Be Light (Extended Mix) |
|
#130 | Rank 1 feat. Shanokee - Such Is Life (Original Mix) | |
#121 | Rank 1 - Awakening (Original Mix) | |
#079 | Cygnus X - Superstring (Rank 1 Remix) | |
#001 | Rank 1 - Airwave (Original Mix) [WINNER] |
A State Of Trance Top 1000 Voting [2013 Edition] | ||
Rank | Track | |
---|---|---|
#768 | Rank 1 vs. Jochen Miller - The Great Escape (Original Mix) |
|
#675 | Rank 1 - Symfo (Original Mix) |
|
#535 | Super8 & Tab feat. Julie Thompson - My Enemy Remix (Rank 1 Remix) |
|
#408 | Rank 1 - Beats At Rank-1.com (Original Mix) |
|
#383 | Velvetine - Safe (Wherever You Are) (Rank 1 Remix) |
|
#378 | Rank 1 - Awakening (Original Mix) |
|
#290 | Rank 1 - Opus 17 (Original Mix) |
|
#259 | Cygnus X - Superstring (Rank 1 Remix) |
|
#219 | Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me (Original Mix) |
|
#218 | Rank 1 - L.E.D. There Be Light (Extended Mix) |
|
#206 | Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary (Original Mix) |
|
#126 | Rank 1 feat. Shanokee - Such Is Life (Original Mix) |
|
#007 | Rank 1 - Airwave (Original Mix) |
A State Of Trance Top 1000 Voting [2021 Edition] | ||
Rank | Track | |
---|---|---|
#927 | Sensation (Rank 1) - The Anthem 2003 (Original Mix) | |
#330 | Super8 & Tab feat. Julie Thompson - My Enemy (Rank 1 Remix) | |
#322 | Rank 1 - Awakening (Original Version) | |
#286 | Rank 1 - Breathing (Airwaves) (Breaks Dub) | |
#274 | Armin Van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me (Original Mix) | |
#265 | Rank 1 feat. Shanokee - Such Is Life (Original Mix) | |
#201 | Alex M.O.R.P.H. & Rank 1 - Life Less Ordinary (A Less Ordinary Rank 1 Mix) | |
#115 | Rank 1 - L.E.D. There Be Light (Extended Mix) | |
#091 | Cygnus X - Superstring (Rank 1 Remix) | |
#015 | Rank 1 - Airwave (Original Mix) |
A State Of Trance Top 1000 Voting [2024 Edition] | ||
Rank | Track | |
---|---|---|
#965 | Rank 1 & Jochen Miller feat. Sarah Bettens - Wild And Perfect Day (Extended Mix) | |
#809 | Rank 1 - Symfo (Original Mix) | |
#800 | Alex M.O.R.P.H. vs. Rank 1 - Life Less Ordinary (A Less Ordinary Rank 1 Remix) | |
#764 | Rank 1 - Beats At Rank-1 Dotcom (Extended Mix) | |
#681 | Velvetine - Safe (Wherever You Are) (Rank 1 Remix) | |
#621 | Rank 1 - Opus 17 (Original Mix) | |
#482 | Armin van Buuren & Rank 1 - The Greater Light To Rule The Night (Extended Mix) | |
#476 | Sensation (Rank 1) - The Anthem 2003 (Original Mix) | |
#473 | Rank 1 vs. Jochen Miller - The Great Escape (Extended) | |
#427 | Cerf, Mitiska & Jaren with Rank 1 - Witness (Original Club Mix) | |
#391 | Aly & Fila and JES - Sunrise (Rank 1 Remix) | |
#388 | Rank 1 - Awakening (Original Version) | |
#312 | Rank 1 feat. Shanokee - Such Is Life (Original Mix) | |
#271 | Armin van Buuren vs. Rank 1 feat. Kush - This World Is Watching Me (Original Mix) | |
#270 | Rank 1 - L.E.D. There Be Light (Extended Mix) | |
#126 | Cygnus X - Superstring (Rank 1 Remix) | |
#012 | Rank 1 - Airwave (Original Mix) | |
#009 | Armin van Buuren, Ferry Corsten, Rank 1 & Ruben de Ronde - Destination (Extended Mix) |
[Last update: August 23rd 2025] | ||
---|---|---|
Streaming milestones Keep track of the Rank 1's streaming milestones below! Click to reveal the list and find out how your favorites are doing :D |
Date | Track | Surpassed |
---|---|---|
2025-00-00 | - | - streams |
2025-08-24 | Airwave (Radio Vocal Edit) | 25,000,000 streams |
2025-08-21 | L.E.D. There Be Light (Single Mix) | 8,000,000 streams |
2025-08-16 | 7 Instead Of 8 | 500,000 streams |
2025-08-15 | Black Snow | 50,000 streams |
2025-08-07 | Under The Gun (Rank 1 Remix) | 100,000 streams |
2025-07-04 | Airwave (Rank 1 vs. Dutch Force Remix) | 1,000,000 streams |
2025-07-21 | Journey Of Life (Rank 1 Remix) | 50,000 streams |
2025-07-04 | Strobo | 100,000 streams |
2025-06-27 | Strobo (Deeper Dub Mix) | 10,000 streams |
2025-05-12 | Touch The Sun (Rank 1 Remix) | 10,000 streams |
2025-05-03 | Witness | 500,000 streams |
2025-04-16 | Take Me Away (Rank 1 Remix) | 100,000 streams |
2025-03-28 | Underwater (Rank 1 Remix) | 10,000 streams |
2025-02-27 | Strobo | 10,000 streams |
Trance music's Event Anthem Hit-Machine | |||
---|---|---|---|
Benno de Goeij has left an indelible mark on the trance scene over the three decades he's been active as an electronic music producer.
He has contributed to no fewer than 22 official anthems and theme tracks throughout his career—many of which have gone on to become Timeless and Beloved Trance Classics! Whether during the heyday of event-organizing trailblazers ID&T in the '90s / early '00s, through the golden years of ID&T-offshoot High Contrast Recordings in the mid-'00s to early '10s, to the absolute era of domination by Armin van Buuren’s flagship A State Of Trance movement since '10s; he came, he (super)saw(ed), and he conquered. But there are few suprises in there! Curious to find out? Click the icon below to reveal more! |
⬇️ Anthem Contribution Chart
Extended | |||||||
---|---|---|---|---|---|---|---|
Short |
Streams | Track | Anthem/Theme | |
---|---|---|---|
23,475,271 | Rank 1 - Airwave | Innercity Theme 1999 | |
14,252,706 | Cygnus X - Superstring (Rank 1 Remix) | Sensation The Anthem 2000 | |
2,985,288 | Rank 1 feat. Shanokee - Such Is Life | Sensation The Anthem 2001 | |
3,535,673 | Sensation - The Anthem 2003 | Sensation The White Anthem 2003 | |
476,468 | Rank 1 - Beats At Rank-1 Dotcom | Trance Energy Anthem 2005 | |
7,811,600 | Rank 1 - L.E.D. There Be Light | Trance Energy Anthem 2009 | |
1,066,720 | Rank 1 - Symfo (Original Mix) | Sunrise Festival Theme 2009 | |
675,551 | Rank 1 vs. Jochen Miller - The Great Escape | EnTrance Theme 2010 | |
55,439 | Artento Divini - Griffin | Pleasure Island Theme 2010 | |
8,621,156 | Gaia - Aisha | Official SAIL 2010 Theme | |
5,737,403 | Gaia - Status Excessu D | A State Of Trance 500 Anthem | |
22,201 | Jochen Miller - Classified (Original Extended) | Energy Soundtrack (Trance Energy) 2011 | |
235,491 | Jochen Miller - Leap Of Faith | Emporium Anthem 2012 | |
1,822,695 | Armin van Buuren & Markus Schulz - The Expedition | A State Of Trance 500 Anthem | |
3,482,532 | Armin van Buuren - Together (In A State Of Trance) | A State Of Trance 700 Anthem | |
9,094,770 | Armin van Buuren - I Live For That Energy | A State Of Trance 800 Anthem | |
6,411,266 | Armin van Buuren - Be In The Moment | A State Of Trance 850 Anthem | |
5,837,532 | Armin van Buuren - Lifting You Higher | A State Of Trance 900 Anthem | |
2,284,001 | Armin van Buuren - Let The Music Guide You | A State Of Trance 950 Anthem | |
7,952,613 | Armin van Buuren - Turn The World Into A Dancefloor | A State Of Trance 1000 Anthem | |
6,525,347 | Armin van Buuren & Cosmic Gate - REFLEXION | A State Of Trance 2023 Anthem | |
6,372,991 | Armin van Buuren, Ferry Corsten, Rank 1 & Ruben de Ronde - Destination | A State Of Trance 2024 Anthem | |
LAST STREAMS UPDATE: May 30th 2025 |
Comments
Post a Comment