Rank 1 Originals Overview
| Rank 1 Singles | ||||
|---|---|---|---|---|
| 1999 | 1999 | 2001 | 2002 | |
|
|
|
|
|
| 2002 | 2003 | 2003 | 2003 |
|
|
|
|
| 2004 | 2004 | 2005 | 2007 |
![]() |
|
|
|
| 2007 | 2008 | 2009 | 2009 |
|
|
|
|
| 2010 | 2010 | 2012 | 2012 |
|
|
|
|
| 2012 | 2013 | 2013 | 2013 |
|
|
|
|
| 2014 | 2014 | 2015 | 2015 |
|
|
|
|
| 2016 | 2016 | 2019 | 2020 |
|
|
|
|
| 2021 | 2023 | 2025 | 2025 |
|
|
|
|
↕️ Expand to view official list of originals
| All officially released Rank 1 track versions | ||
|---|---|---|
| Title (Version) | Length | Year |
| Rumoured 2026 ID | ||
| 2026 ID (Extended Mix) | --:-- | 2026 |
| 2026 ID [Edit] | --:-- | 2026 |
| Lytherion | ||
|---|---|---|
| Lytherion (Extended Mix) | 06:22 | 2025 |
| Lytherion [Edit] | 03:19 | 2025 |
| Strobo | ||
|---|---|---|
| Strobo (Extended Mix) | 05:57 | 2025 |
| Strobo (Deeper Dub Extended Mix) | 04:39 | 2025 |
| Strobo [Edit] | 03:25 | 2025 |
| Strobo (Deeper Dub Mix) | 04:00 | 2025 |
| Destination (A State Of Trance 2024 Anthem) | ||
|---|---|---|
| Destination (Extended Mix) | 06:13 | 2023 |
| Destination [Edit] | 03:13 | 2023 |
| The Greater Light To Rule The Night | ||
|---|---|---|
| The Greater Light To Rule The Night (Extended Mix) | 06:40 | 2021 |
| The Greater Light To Rule The Night [Edit] | 03:33 | 2021 |
| Live At ASOT 950 [Album exclusives] | ||
|---|---|---|
| Transatlantic Communication | 02:56 | 2020 |
| Predictive Memory | 02:29 | 2020 |
| No Name | 02:31 | 2020 |
| Paris Nice Cannes | 03:47 | 2020 |
| We Finally Met | ||
|---|---|---|
| We Finally Met (Extended Mix) | 06:32 | 2019 |
| We Finally Met (Original Mix) | 03:50 | 2019 |
| This World Is So Amazing | ||
|---|---|---|
| This World Is So Amazing | 04:29 | 2016 |
| Superstring | ||
|---|---|---|
| Superstring (Extended Mix) | 06:14 | 2016 |
| Superstring (Radio Mix) | 03:00 | 2016 |
| Zenith | ||
|---|---|---|
| Zenith (Original Mix) | 08:59 | 2015 |
| Juno | ||
|---|---|---|
| Juno (Original Mix) | 08:29 | 2015 |
| Airwave (21st Century Mix) | ||
|---|---|---|
| Airwave (21st Century Mix) | 08:25 | 2014 |
| Airwave (21st Century Edit) | 03:30 | 2014 |
| Freudenrausch | ||
|---|---|---|
| Freudenrausch (Original Mix) | 07:09 | 2014 |
| 13.11.11 | ||
|---|---|---|
| 13.11.11 | 13:11 | 2013 |
| Floorlifter | ||
|---|---|---|
| Floorlifter | 05:27 | 2013 |
| Elements Of Nature | ||
|---|---|---|
| Elements Of Nature (Original Mix) | 08:18 | 2013 |
| 7 Instead Of 8 | ||
|---|---|---|
| 7 Instead Of 8 | 08:01 | 2012 |
| Witness | ||
|---|---|---|
| Witness (Original Club Mix) | 08:00 | 2012 |
| Witness (Radio Edit) | 03:04 | 2012 |
| Wild And Perfect Day | ||
|---|---|---|
| Wild And Perfect Day (Extended Mix) | 06:24 | 2012 |
| Wild And Perfect Day (Dub Mix) | 04:51 | 2012 |
| Wild And Perfect Day (Radio Mix) | 03:49 | 2012 |
| 100 [Celebratory 100th High Contrast Release] | ||
|---|---|---|
| 100 (Radio Edit) | 02:22 | 2010 |
| 100 (Edit) | 04:15 | 2010 |
| 100 (Original Mix) | 08:50 | 2010 |
| The Great Escape (EnTrance Theme 2010) | ||
|---|---|---|
| The Great Escape (Radio Edit) | 02:45 | 2010 |
| The Great Escape (Extended) | 07:22 | 2010 |
| Symfo (Sunrise Festival Theem 2009) | ||
|---|---|---|
| Symfo (Radio Mix) | 02:42 | 2009 |
| Symfo (Original Mix) | 08:10 | 2009 |
| Symfo (Rank 1's That Side Mix) | 06:50 | 2009 |
| L.E.D. There Be Light (Trance Energy Anthem 2009) | ||
|---|---|---|
| L.E.D. There Be Light (Single Mix) | 02:33 | 2009 |
| L.E.D. There Be Light (Extended Mix) | 07:42 | 2009 |
| L.E.D. There Be Light (Laserlight Rework) | 08:23 | 2009 |
| And Then... | ||
|---|---|---|
| And Then... (Radio Edit) | 03:17 | 2008 |
| And Then... (Original Mix) | 07:23 | 2008 |
| And Then... (Rank 1's Minimal Progressive Techno Electro Trance Mix) | 07:54 | 2008 |
| Life Less Ordinary | ||
|---|---|---|
| Life Less Ordinary (A Less Ordinary Rank 1 Mix) | 07:47 | 2007 |
| Life Less Ordinary (Alex M.O.R.P.H. Original Mix) | 07:07 | 2006 |
| This World Is Watching Me | ||
|---|---|---|
| This World Is Watching Me (Radio Edit) | 03:22 | 2007 |
| This World Is Watching Me (Original Mix) | 07:58 | 2007 |
| Opus 17 / Top Gear | ||
|---|---|---|
| Opus 17 (Original Mix) | 11:41 | 2005 |
| Top Gear (Original Mix) | 09:18 | 2005 |
| Beats At Rank-1 Dotcom (Trance Energy Anthem 2005) / After Me | ||
|---|---|---|
| Beats At Rank-1 Dotcom (Extended Mix) | 06:58 | 2004 |
| After Me | 07:05 | 2004 |
| Beats At Rank-1 Dotcom (Radio Edit) | 02:58 | 2004 |
| Unreleased Tracks From The Album Symsonic | ||
|---|---|---|
| Conspiracy (Extended Mix) | 07:18 | 2004 |
| Cosmomatic (Extended Mix) | 07:32 | 2004 |
| Down From The Deep (Extended Mix) | 08:05 | 2004 |
| It's Up To You (Symsonic) | ||
|---|---|---|
| It's Up To You (Symsonic) (Radio Edit) | 03:28 | 2003 |
| It's Up To You (Symsonic) (Original Mix) | 06:46 | 2003 |
| It's Up To You (Symsonic) (Instrumental Dub) | 07:37 | 2003 |
| It's Up To You (Symsonic) (Dub Vocal Mix) | 08:01 | 2003 |
| It's Up To You (Symsonic) (Dub Radio Edit) | 03:23 | 2003 |
| Sensation The White Anthem 2003 | ||
|---|---|---|
| The Anthem 2003 (Original Mix) | 09:02 | 2003 |
| The Anthem 2003 (Radio Edit) | 03:42 | 2003 |
| Breathing (Airwave) | ||
|---|---|---|
| Breathing (Airwave) (Radio Edit) | 02:57 | 2003 |
| Breathing (Airwave) (Original CLub Mix) | 08:31 | 2003 |
| Breathing (Airwave) (Full Vocal Mix) | 08:32 | 2003 |
| Breathing (Airwave) (Breaks Dub) | 06:37 | 2003 |
| Breathing (Airwave) (Breaks Dub Edit) | 03:01 | 2003 |
| Symsonic [Album] | ||
|---|---|---|
| Symsonic | 04:13 | 2002 |
| Cosmomatic | 02:40 | 2002 |
| Airwave (Album Cut) | 04:59 | 2002 |
| Conspiracy | 04:53 | 2002 |
| T.T.C. | 04:13 | 2002 |
| Down From The Deep | 04:44 | 2002 |
| Equilibrium | 05:22 | 2002 |
| Passage To The Unknown | 03:23 | 2002 |
| Still In My Mind | 02:57 | 2002 |
| Such Is Life (Album Cut) | 09:13 | 2002 |
| The Citrus Juicer [Edit] | 03:15 | 2002 |
| Such Is Life (Sensation The Anthem 2001) | ||
|---|---|---|
| Such Is Life (Radio Edit) | 03:39 | 2001 |
| Such Is Life (Original Version) | 08:51 | 2001 |
| Such Is Life (Extended Version) | 09:17 | 2001 |
| Such Is Life (Deep Dub) | 07:43 | 2001 |
| Such Is Life (Sunday Afternoon Rework) | 03:28 | 2001 |
| Airwave (Innercity Theme 1999) | ||
|---|---|---|
| Airwave (Original Mix) | 08:23 | 1999 |
| Airwave (Rank 1 vs. Dutch Force Mix) | 07:30 | 1999 |
| Airwave (Radio Mix) | 02:59 | 2000 |
| Airwave (Rank 1 vs. Dutch Force Radio Mix) | 02:56 | 2000 |
| Airwave (Sunset Chill-Out Mix) | 04:56 | 2000 |
| Black Snow / The Citrus Juicer | ||
|---|---|---|
| Black Snow (Extended Version) | 07:46 | 1999 |
| The Citrus Juicer (Extended Version) | 06:43 | 1999 |
| Back to 🔝 |
|---|
| Support Rank 1 |
|---|
| Rank-1.com || Beatport || ffm.bio || iTunes || Soundcloud || Spotify || Youtube |
| Follow Rank 1 |
| X || Facebook || Instagram || Mixcloud || X / Bluesky (Benno de Goeij) || X (Piet Bervoets) |
| More info / blogs |
| Wikipedia || Discogs || EDM Wikia || 1001tracklists Rank 1 || Bervoets & De Goeij || GAIA || Gouryella || SUPERSTRINGS |
| Join our Rank 1 Fan Club! |
| Instagram || Bluesky || Spotify (playlists) |
| <<< Previous | Home | Next >>> |























Comments
Post a Comment